Match Stats
Date | Match Score | W/L/D |
---|---|---|
June 13, 2010 | Funky Turtles 2 Rum Runners 1 | Loss |
June 10, 2010 | Flyin' Fish 4 Rum Runners 0 | Loss |
June 11, 2010 | Rum Runners 1 Black Rose 0 | Win |
June 11, 2010 | Rum Runners 1 Aftershocks 1 | Draw |
June 12, 2010 | Junkyard Dogs 0 Rum Runners 5 | Win |
June 17, 2011 | Rum Runners 1 The Originals 2 | Loss |
June 18, 2011 | Rum Runners 2 MunichOakland 1 | Win |
June 18, 2011 | Rum Runners 2 Polo Bears 0 | Win |
June 19, 2011 | Rum Runners 0 Team Austria 2 | Loss |
June 17, 2011 | Blade Pirates 2 Rum Runners 0 | Loss |
Showing 10 items